Coinbase Advanced
Order-book trading with lower fees than the simple app.
A publicly listed US platform that is very beginner friendly. Coinbase Advanced gives the best prices; the simple app is noticeably more expensive.
The exchange description, payment methods and fees are indicative and may differ from the exchange’s current offer. Market data is pulled live.
The 10 most popular tokens on Coinbase by 24 h volume. For tokens also listed on other exchanges we show a ranking: where the same amount gets you the most.
| # | Token | You get here | Effective rate | Exchange ranking | › |
|---|---|---|---|---|---|
| 1 | BTC24 h volume 408.5m USD | 0.030463 BTC | 1 BTC = 82,067.52 USD | #3/10cheapest: Revolut X (+12.24 USD) | |
Where to buy BTC
| |||||
| 2 | ETH24 h volume 198.8m USD | 1.0291 ETH | 1 ETH = 2,429.22 USD | #4/10cheapest: Revolut X (+12.46 USD) | |
Where to buy ETH
| |||||
| 3 | ZEC24 h volume 150.2m USD | 2.1625 ZEC | 1 ZEC = 1,156.09 USD | #2/5cheapest: OKX (+10.03 USD) | |
Where to buy ZEC
| |||||
| 4 | XRP24 h volume 87m USD | 1,903.37 XRP | 1 XRP = 1.3135 USD | #7/9cheapest: Revolut X (+28.42 USD) | |
Where to buy XRP
| |||||
| 5 | SOL24 h volume 55.6m USD | 23.7714 SOL | 1 SOL = 105.1686 USD | #7/9cheapest: Revolut X (+27.93 USD) | |
Where to buy SOL
| |||||
| 6 | NEAR24 h volume 54.7m USD | 500.0319 NEAR | 1 NEAR = 4.9997 USD | #4/9cheapest: OKX (+10.89 USD) | |
Where to buy NEAR
| |||||
| 7 | HYPE24 h volume 21.5m USD | 31.4417 HYPE | 1 HYPE = 79.5122 USD | #3/8cheapest: OKX (+9.80 USD) | |
Where to buy HYPE
| |||||
| 8 | SUI24 h volume 18.4m USD | 2,512.40 SUI | 1 SUI = 0.995066 USD | #4/9cheapest: OKX (+10.58 USD) | |
Where to buy SUI
| |||||
| 9 | TIA24 h volume 12.8m USD | 3,720.99 TIA | 1 TIA = 0.671864 USD | #4/7cheapest: OKX (+13.70 USD) | |
Where to buy TIA
| |||||
| 10 | INDEX24 h volume 12.7m USD | 6,655.60 INDEX | 1 INDEX = 0.375624 USD | listed only here | |
For tokens other than BTC, ETH, USDT and USDC we do not have withdrawal fee data yet, so it is not included.
The higher your volume or exchange-token balance, the lower the fee. The calculator on the home page uses level 0, the first row. 30-day Advanced volume (USD, excluding stable pairs) or USDC balance
| Level | Requirement | Maker | Taker |
|---|---|---|---|
| Intro 1 level 0 | below the first threshold | 0.40% | 0.60% |
| Intro 2 | ≥ USD 10k volume | 0.25% | 0.40% |
| Advanced 1 | ≥ USD 50k volume | 0.15% | 0.25% |
| Advanced 2 | ≥ USD 100k volume | 0.10% | 0.20% |
| Advanced 3 | ≥ USD 1M volume | 0.08% | 0.18% |
| VIP 1 | ≥ USD 15M volume | 0.06% | 0.16% |
| VIP 2 | ≥ USD 75M volume | 0.03% | 0.12% |
| VIP 3 | ≥ USD 250M volume | 0% | 0.08% |
| VIP 4 | ≥ USD 400M volume | 0% | 0.05% |
Coinbase shows the full table only after signing in; tiers per the CCXT library and reviews, to be confirmed in the account. Source: Coinbase Advanced fees (pomoc) · checked 15 Oct 2026
The exchange’s position in our calculator for typical amounts, with all costs included. Updated live.
| Trade | Rank | You get | Gap to the best |
|---|---|---|---|
| 250 USD → BTC | #2/10 | 0.00300127 BTC | −1.24 USD |
| 2,500 USD → BTC | #3/10 | 0.03046272 BTC | −12.24 USD |
| 25,000 USD → BTC | #5/10 | 0.30507413 BTC | −121.87 USD |
| 2,500 USD → ETH | #4/10 | 1.029138 ETH | −12.46 USD |
| 2,500 USD → USDT | #5/7 | 2,486.21 USDT | −13.67 USD |
| 2,500 USD → USDC | #8/9 | 2,470.09 USDC | −26.94 USD |
Best offers, spread and liquidity within 1% of the mid price for the pairs we compare.
| Pair | Best bid | Best ask | Spread | Ask liquidity to +1% | Data age |
|---|---|---|---|---|---|
| BTC/GBP | 61,122.55 GBP | 61,133.01 GBP | 0.017% | 1.7m GBP | 12 s |
| BTC/INR | 8,234,203.00 INR | 8,243,504.00 INR | 0.11% | 197k INR | 11 s |
| ETH/GBP | 1,811.05 GBP | 1,811.65 GBP | 0.033% | 41.6k GBP | 10 s |
| ETH/INR | 241,462.00 INR | 244,310.00 INR | 1.17% | 50k INR | 9 s |
| USDC/AUD | 1.4321 AUD | 1.4424 AUD | 0.72% | 79.7k AUD | 8 s |
| USDC/BRL | 5.0842 BRL | 5.0851 BRL | 0.018% | 982.1k BRL | 12 s |
| USDC/CAD | 1.4211 CAD | 1.4279 CAD | 0.48% | 36.8k CAD | 9 s |
| USDC/GBP | 0.750300 GBP | 0.750400 GBP | 0.013% | 232.9k GBP | 10 s |
| USDC/INR | 100.3000 INR | 100.8800 INR | 0.58% | 1m INR | 13 s |
| USDC/SGD | 1.2791 SGD | 1.2809 SGD | 0.14% | 149.5k SGD | 9 s |
| USDT/GBP | 0.749400 GBP | 0.749500 GBP | 0.013% | 215.6k GBP | 10 s |
| BTC/EUR | 72,519.57 EUR | 72,531.10 EUR | 0.016% | 4.1m EUR | 12 s |
| ETH/EUR | 2,148.89 EUR | 2,149.33 EUR | 0.020% | 541.7k EUR | 11 s |
| USDC/EUR | 0.890300 EUR | 0.890400 EUR | 0.011% | 749.4k EUR | 13 s |
| USDT/EUR | 0.889240 EUR | 0.889280 EUR | 0.004% | 315.3k EUR | 13 s |
| BTC/USD | 81,441.43 USD | 81,441.44 USD | <0.001% | 18.4m USD | 15 s |
| ETH/USD | 2,413.46 USD | 2,413.47 USD | <0.001% | 7.9m USD | 14 s |
| USDT/USD | 0.998700 USD | 0.998710 USD | 0.001% | 2.1m USD | 13 s |
| BTC/USDT | 81,546.84 USDT | 81,559.65 USDT | 0.016% | 2.8m USDT | 11 s |
| ETH/USDT | 2,416.31 USDT | 2,416.84 USDT | 0.022% | 286.1k USDT | 10 s |
| BTC/USDC | 81,441.43 USDC | 81,441.44 USDC | <0.001% | 18.5m USDC | 14 s |
| ETH/USDC | 2,413.46 USDC | 2,413.47 USDC | <0.001% | 7.8m USDC | 14 s |
| USDT/USDC | 0.998700 USDC | 0.998800 USDC | 0.010% | 2.5m USDC | 12 s |
| ETH/BTC | 0.029631 BTC | 0.029632 BTC | 0.003% | 3.9 BTC | 8 s |
Every way in and out of the exchange, including side services and third-party providers.
| Method | Currencies | Cost | Time |
|---|---|---|---|
| BankSEPA transfer | EUR | free | up to 1 business day |
| Wallet / paymentsBLIK (buy with PLN, since December 2025) | PLN | fee shown before confirming | instant |
| CardVisa / Mastercard card | EUR | approx. 3.99% | instant |
| Wallet / paymentsApple Pay / Google Pay / PayPal | EUR | same as card | instant |
| CryptoCrypto deposit | BTC, ETH, USDT, USDC… | free | per network confirmations |
| Method | Currencies | Cost | Time |
|---|---|---|---|
| BankSEPA transfer | EUR | small fixed fee | up to 1 business day |
| Wallet / paymentsPayPal | EUR | per Coinbase pricing (indicative) | instant |
| CryptoCrypto withdrawal (USDC on Base free) | many networks | see table below | minutes |
| Asset | Network | Fee |
|---|---|---|
| BTC | Bitcoin | 0.00005 BTC |
| ETH | ERC20 | 0.0005 ETH |
| USDT | ERC20 | 2 USDT |
| USDC | Base | 0 USDC |
Coinbase Advanced rates for volume below USD 10k; they fall with 30-day volume. Simple buys in the app cost considerably more.
Products that help you get in, get out or put your funds to use.
Order-book trading with lower fees than the simple app.
Subscription with reduced purchase fees.
Self-custody wallet and the Base network.
Staking rewards, e.g. for ETH.
Coinbase Luxembourg S.A. holds a CASP licence from the CSSF since 20 June 2025, passported to Poland (ESMA register).
Identity verification required before buying and depositing.
The base taker fee on Coinbase is 0.60% and the maker fee is 0.40%. Coinbase shows the full table only after signing in; tiers per the CCXT library and reviews, to be confirmed in the account. Deposit and withdrawal costs described above come on top.
Coinbase has no PLN markets. You first need to convert złoty to EUR/GBP/USD, e.g. at an online currency exchange, and then deposit. The calculator includes this cost.
Coinbase currently has 917 active spot markets. We track 24 of them live: BTC, ETH, USDT and USDC pairs with PLN, EUR and USD.
It depends on the amount and currency. For buying BTC with 2,500 USD, Coinbase currently ranks 3 out of 10 exchanges. Check the calculator for your exact amount.
Open an account, verify your identity and buy crypto at the rate the calculator shows.